Boeing 777F Freighter (777F)
The Boeing 777F is part of the 777 family of a complete family of jetliners preferred by passengers and airlines around the world. The market-leading 777 family consists of five passenger models, with the ability to fly point-to-point nonstop to bypass crowded and busy hub airports, and a freighter model.
The 777 is available in six models: the 777-200, 777-200ER (Extended Range), a larger 777-300, two new longer-range models, the 777-300ER and Boeing 777F.
The market-driven design of the 777 ensures the airplane responds to market needs and customer preferences. The result is a family of airplanes distinguished by its fuel-efficiency, spacious cabin interior, range capability, commonality and reliability. The Boeing 777F provides the most payload and range capability and growth potential in the medium-sized airplane category — all with lower operating costs.
Boeing 777F Freighter (777F)

Metric | Imperial | |
---|---|---|
Crew | 2 | |
Propulsion | 2 Turbofan Engines | |
Engine Model | General Electric GE90-110B1 | |
Engine Power (each) | 492,7 kN | 110760 lbf |
max. Cruise Speed | 896 km/h | 484 kts 557 mph |
Mmo (max. Mach) | Mach 0.84 | |
Service Ceiling | 13.137 m | 43.100 ft |
Range | 9.047 km | 4.885 NM 5.622 mi. |
Empty Weight | 144.379 kg | 318.300 lbs |
max. Takeoff Weight | 347.815 kg | 766.800 lbs |
max. Landing Weight | 260.816 kg | 575.000 lbs |
Wing Span | 64,80 m | 212 ft 7 in |
Wing Area | 427,8 m² | 4605 ft² |
Length | 63,73 m | 209 ft 1 in |
Height | 18,99 m | 62 ft 4 in |
First Flight | 14.07.2008 | |
Production Status | in production | |
Developed from | Boeing 777-200LR | |
ICAO Code | B77L | |
IATA Code | 77F | |
FAA TCDS | T00001SE | |
EASA TCDS | IM.A.003 | |
Data for (Version) | Boeing 777F |
Compartment | Dimensions of Compartment Door | Maximum Loading Capacity | Animal Cargo Space | Hazardous Materials | Bearing Capacity of Floor kg/m2 | |
Width (cm) | Height (cm) | |||||
Main Deck | 374 | 305 | 27PAP/PMC(518 m3) | Yes | Class 1-9 | 1463 |
FWD CGO COMP’T | 259 | 170 | 6PAP/PMC or 18LD3(102m3) | Yes | Class 1-9 | 976 |
AFT CGO COMP’T | 259 | 170 | 4PMC/PAG or 14LD3(77m3) | Yes | Class 1-9 | 976 |
BULK CGO COMP’T | 84 | 112 | 2770kg(17m3) | Yes | Class 1-9 | 732 |
The Boeing 777F CARGO STANDARD ULD CONFIGURATION
Bulk Hold: 15 cubic metres